Aviso: Las rentabilidades pasadas no presuponen rentabilidades futuras
Producto / Product | Tipo / Type | Divisa / Currency | ISIN | Fecha / Date | Valor Liquidativo / NAV | Cambio del día / Daily return | Cambio del mes / Month return | YTD |
Arzalejos | SICAV | EUR | ES0110045038 | 19-01-2021 | 9,839 | 0,206% | 3,883% | 3,883% |
AZ Total Return UCITS | Class A | EUR | LU0725183734 | 20-01-2021 | 138,200 | 0,458% | 2,935% | 2,935% |
Belgravia Lynx UCITS | Class A | EUR | LU0691314768 | 20-01-2021 | 179,240 | 0,190% | 2,470% | 2,470% |
GFED Aequitas UCITS | Class A | EUR | LU0925601550 | 20-01-2021 | 128,450 | 0,564% | 1,880% | 1,880% |
Global Allocation FI | FI | EUR | ES0116848005 | 20-01-2021 | 16,281 | 0,709% | 5,398% | 5,398% |
Global Allocation UCITS | Class A | EUR | LU1394718735 | 20-01-2021 | 104,100 | 0,726% | 4,971% | 4,971% |
Global Allocation UCITS | Class B | EUR | LU1394718818 | 20-01-2021 | 106,890 | 0,735% | 5,000% | 5,000% |
Global Allocation UCITS | Class C | EUR | LU1570391562 | 20-01-2021 | 96,270 | 0,732% | 4,984% | 4,984% |
Grantia Anphora UCITS | Class A | EUR | LU1627598250 | 20-01-2021 | 106,090 | -0,404% | 0,094% | 0,094% |
Grantia Anphora UCITS | Class B | EUR | LU1627598763 | 20-01-2021 | 101,570 | -0,392% | 0,089% | 0,089% |
Grantia Anphora UCITS | Class C | EUR | LU1627600171 | 20-01-2021 | 99,160 | -0,402% | 0,061% | 0,061% |
Kirites de Inversiones | SICAV | EUR | ES0156526032 | 19-01-2021 | 1,279 | 0,055% | 0,296% | 0,296% |
Madrid Plaza Inversiones | SICAV | EUR | ES0159495003 | 19-01-2021 | 9,472 | -1,593% | 4,416% | 4,416% |
Quadriga Global Allocation | SICAV | EUR | ES0155057039 | 20-01-2021 | 1,563 | 0,611% | 3,908% | 3,908% |
Quadriga Igneo UCITS | Class A | USD | LU1844121522 | 20-01-2021 | 113,720 | 1,022% | -7,800% | -7,800% |
Quadriga Igneo UCITS | Class B | USD | LU1844121795 | 20-01-2021 | 104,590 | 1,024% | -7,704% | -7,704% |
Quadriga Igneo UCITS | Class C | USD | LU1900071546 | 20-01-2021 | 106,170 | 1,028% | -7,823% | -7,823% |
Quadriga Igneo UCITS | Class D | EUR | LU1955045635 | 20-01-2021 | 102,380 | 1,206% | -6,809% | -6,809% |
Quadriga Igneo UCITS | Class E | EUR | LU1955045809 | 20-01-2021 | 98,340 | 1,215% | -6,725% | -6,725% |
Quadriga Igneo UCITS | Class F | GBP | LU2008876034 | 20-01-2021 | 95,280 | 0,911% | -7,540% | -7,540% |
Quadriga Igneo UCITS | Class G | GBP | LU2008876117 | 13-01-2021 | 71,760 | 0,673% | -7,095% | -7,095% |
Quadriga Igneo UCITS | Class H | USD | LU2228268020 | 20-01-2021 | 74,670 | 1,028% | -7,792% | -7,792% |
Quadriga Igneo UCITS | Class I | EUR | LU2228268293 | 13-01-2021 | 72,230 | 0,753% | -6,788% | -6,788% |
Rho Investments | Class I | EUR | ES0155144035 | 15-01-2021 | 31,659 | 0,458% | 1,691% | 1,691% |
Este sitio web utiliza cookies para que usted tenga la mejor experiencia de usuario. Si continúa navegando está dando su consentimiento para la aceptación de las mencionadas cookies y la aceptación de nuestra política de cookies, pinche el enlace para mayor información.
ACEPTAR